

| Cattle Gang Slats | Hog Gang Slats | Hog Slat Singles |
|---|---|---|
| 2'W x 6"H x 10'L | 2.5'W x 4"H x 8'L | 5"W x 4"H x 8'L |
| 2'W x 6"H x 12'L | 2.5'W x 4"H x 10'L | 5"W x 4"H x 10'L |
| 2.5'W x 6"H x 8'L | 3'W x 4"H x 8'L | 6"W x 4"H x 8'L |
| 2.5'W x 6"H x 12'L | 3'W x 4"H x 10'L | 6"W x 4"H x 10'L |
| 3'W x 6"H x 10'L | Slats on Gangs are available 5" & 6" Wide | |
| Slats on Gangs are 5" Wide | ||
| Cattle Slat Singles available on request |